CELPIP General
Listening 6 parts 40 minutes
Reading 4 parts 60 minutes
Writing 2 parts 60 minutes
Speaking 8 parts 20 minutes
How is CELPIP Scored? How Does it Compare to CLB, IELTS & TOEFL?
Level 12 Advanced (CLB 12) (IELTS 9) (TOEFL 118‐120)
Level 11 Advanced (CLB 11) (IELTS 8.5) (TOEFL 115‐117)
Level 10 Highly Effective (CLB 10) (IELTS 8) (TOEFL 110‐114)
Level 9 Effective (CLB 9) (IELTS 7.5) (TOEFL 102‐109)
Level 8 Good (CLB 8) (IELTS 6.5-7) (TOEFL 94‐101)
Level 7 Adequate [workplace] (CLB 7) (IELTS 6) (TOEFL 79‐93)
Level 6 Developing (CLB 6) (IELTS 5.5) (TOEFL 60‐78)
Level 5 Acquiring (CLB 5) (IELTS 4,5-5) (TOEFL 46-59)
Level 4 Adequate (Daily Life) (CLB 4) (IELTS 4) (TOEFL 35-45)
Level 3 Some (CLB 3) (IELTS 3-3.5) (TOEFL 32-34)
Level M Minimal (CLB 0,1,2) (IELTS 1-2) (TOEFL 0‐31)
LISTENING SCORE /38
CELPIP LEVEL CELPIP Score IELTS Score
10-12 35-38 8-9
9 33-35 7.5
8 30-33 6.5-7
7 27-31 6
6 22-28 5.5
5 17-23 4.5-5
4 11-18 4
3 7-12 3-3.5
M 0-7 1-2
READING SCORE /38
CELPIP LEVEL CELPIP Score IELTS
10-12 33-38 8-9
9 31-33 7.5
8 28-31 6.5-7
7 24-28 6
6 19-25 5.5
5 15-20 4.5-5
4 11-18 4
3 7-12 3-3.5
M 0-7 1-2
Language test equivalency charts :https://www.canada.ca/en/immigration-refugees-citizenship/corporate/publications-manuals/operational-bulletins-manuals/standard-requirements/language-requirements/test-equivalency-charts.html